| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 17/10/2008 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | Yanlord Holdings Pte. Ltd. | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Shareholding | 16/10/2008 | ||||||||||||||||||
| 2. | The change in the percentage level | From 69.64 % To 69.76 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest |
Open Market Purchase Purchase of an aggregate of 2,154,000 ordinary shares in Yanlord Land Group Limited ("Company") on 15th and 16th October 2008 at an average price of S$0.897 per share. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in percentage level is the result of a series of transactions. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||