| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 15/10/2008 | ||||||||||||||||||
| 2. | Name of Director | Zhong Sheng Jian | ||||||||||||||||||
| 3. | Notice Type | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. | ||||||||||||||||||
| Part II | ||||||||||||||||||||
| 1. | Date of change of Deemed Interest | 14/10/2008 | ||||||||||||||||||
| 2. | Name of Registered Holder | Yanlord Holdings Pte. Ltd. | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest |
Open Market Purchase Purchase of an aggregate of 2,200,000 ordinary shares in Yanlord Land Group Limited ("Company") on 13th and 14th October 2008 at an average price of S$0.976 per share. |
||||||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | |||||||||||||||||||
|
||||||||||||||||||||
| Part III - Not Required | ||||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Director, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||