Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 14/03/2008 | ||||||||||||||||||
2. | Name of Substantial Shareholder | Yanlord Holdings Pte. Ltd. | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Shareholding | 14/03/2008 | ||||||||||||||||||
2. | The change in the percentage level | From 69.68 % To 69.73 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest |
Open Market Purchase Purchase of an aggregate of 960,000 ordinary shares in Yanlord Land Group Limited ("Company") on 13th and 14th March 2008 at an average price of S$1.906 per share. (Refer to Note 1 below) |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in percentage level is the result of a series of transactions. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|