| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 14/03/2008 | ||||||||||||||||||
| 2. | Name of Director | Zhong Sheng Jian | ||||||||||||||||||
| 3. | Notice Type | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. | ||||||||||||||||||
| Part II | ||||||||||||||||||||
| 1. | Date of change of Deemed Interest | 14/03/2008 | ||||||||||||||||||
| 2. | Name of Registered Holder | Yanlord Holdings Pte. Ltd. | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest |
Open Market Purchase Purchase of an aggregate of 960,000 ordinary shares in Yanlord Land Group Limited ("Company") on 13th and 14th March 2008 at an average price of S$1.906 per share. (Refer to Note 1 below) |
||||||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | |||||||||||||||||||
|
||||||||||||||||||||
| Part III - Not Required | ||||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Director, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||